Deltona police did not report a full year of 2025 data to the FBI, so there are no full-year figures.
Deltona police data for 2025 in the FBI system is incomplete, so we do not show it.
| City | Violent / 100k | Violent | Murders | Property / 100k | Map |
|---|---|---|---|---|---|
| Fort Lauderdale | 673 | 1,286 | 12 | 3,279 | Totals |
| Gainesville | 634 | 953 | 3 | – | Live |
| Tallahassee | 629 | 1,302 | 20 | – | Totals |
| Jacksonville | 518 | 5,231 | 80 | 2,165 | Totals |
| West Palm Beach | 493 | 643 | 11 | – | Totals |
| St. Petersburg | 492 | 1,325 | 9 | 2,016 | Totals |
| Fort Myers | 444 | 459 | 3 | – | Totals |
| Lakeland | 370 | 473 | 5 | – | Totals |
| Miami Gardens | 359 | 421 | 11 | 1,744 | Totals |
| Miami | 358 | 1,787 | 26 | 2,236 | Totals |
| Tampa | 333 | 1,405 | 17 | 985 | Totals |
| Palm Bay | 275 | 407 | 5 | – | Totals |
| Clearwater | 254 | 296 | 1 | 1,417 | Totals |
| Hialeah | 173 | 412 | 3 | – | Totals |
| Port St. Lucie | 128 | 349 | 4 | – | Totals |
| Miramar | 121 | 175 | 2 | 583 | Totals |
| Coral Springs | 119 | 168 | 2 | – | Totals |
| Boca Raton | 113 | 117 | 1 | – | Totals |
| Pembroke Pines | 42 | 76 | 1 | 686 | Totals |
| Orlando | – | – | – | – | Totals |
| Cape Coral | – | – | – | – | Totals |
| Hollywood | – | – | – | – | Totals |
| Pompano Beach | – | – | – | – | Totals |
| Davie | – | – | – | – | Totals |
| Deltona | – | – | – | – | Totals |
Source: FBI Crime Data Explorer agency counts for 2025 (all 12 months reported unless noted), retrieved October 7, 2026. Rates use the population the FBI lists for each police agency.