Augusta police did not report a full year of 2025 data to the FBI, so there are no full-year figures.
Augusta police reported only 6 of 12 months of 2025 data to the FBI, so full-year figures are not available.
| City | Violent / 100k | Violent | Murders | Property / 100k | Map |
|---|---|---|---|---|---|
| Macon | 1,293 | 2,031 | 17 | 3,404 | Totals |
| Atlanta | 736 | 3,869 | 100 | 3,109 | Totals |
| South Fulton | 477 | 540 | 17 | 1,651 | Totals |
| Columbus | 366 | 735 | 15 | 1,909 | Totals |
| Athens | 352 | 455 | 2 | 1,990 | Totals |
| Sandy Springs | 114 | 120 | 1 | 1,262 | Totals |
| Augusta | – | – | – | – | Totals |
| Savannah | – | – | – | – | Totals |
Source: FBI Crime Data Explorer agency counts for 2025 (all 12 months reported unless noted), retrieved October 7, 2026. Rates use the population the FBI lists for each police agency.